
Mc330 Cutting Flatbed Plotter 4mm Print and Cut Plotter Small A3 Cutting Plotter Cheap
Description
- Overview
- Product Description
- Specification
- Effect Display
- Enterprise Show
Basic Info.
| Model NO. | DSA-MC330 |
| Usage | Cut Vinyl Sticker |
| Max Cutting Width | 430mm |
| Size | 750*330*400mm |
| Cutter Pressure | 0-500g/0-1000g (Optional Configuration) |
| Paper Feed Width | 430mm |
| Cutting Speed | 800mm/S |
| Mechanical Precision 0.05mm | 0.05mm |
| Product Name | Vinyl Plotter Printer |
| Voltage | 110/220V |
| Cutting Width | 330mm |
| Model | Mc330(12′′) |
| Key Words | Vinyl Cutter Machine |
| Max Paper Feed Width | 330mm |
| Repeatable Precision | < +-0.1mm |
| Transport Package | Export Wooden Box Packaging |
| Specification | custom |
| Trademark | custom |
| Origin | Guangdong, China |
| Production Capacity | 100 Set/Sets Per Month |
Product Description
Product Description


Strong Integrated Carriage
wider range of applications
Three Interfaces
U Disc Port(MH,MG,MS Series only),work without Computer

Big LCD Display
easy-touch silicone keypad with highlight
Strong Pinch Roller
attractive and durable
Integrated Grit Roller
High precisionStandard Blade
Each machine with 1 blade holder,3 blades
Specification
MC Series vinyl cutter can work without computer.Just output you file to U-Disc.More convinient! Also support internet port. Another function is repeat function. 1.With CCD camera (automatic contour cut function) 2.High force to cut reflective film/retro film 3M (optional ) 3.Real high speed 128MB memory 4.High precision steel roller: guaranteed 5m without deviation of paper feeding 5.Low noise:ultra quiet design 6.High performance 32-bit processor with ARM Cortex-M3 7.Work with U disc directlly
| Model | MC330(12'') | MC630(24'') | MC1200(48'') | MC1500(59'') |
| Media Way | Desk cutter | Floor Stand | Floor Stand | Floor Stand |
| Main Board | High-performance & intelligent ARM 32 CPU; 128MB memory | |||
| Driver | High speed stepping motor, micro-step driver | |||
| Max Paper Feed Width | 430mm | 730mm | 1370mm | 1600mm |
| Max Cutting Width | 330mm | 630mm | 1270mm | 1500mm |
| Max Cutting Speed | 800mm/s | |||
| Cutting Force | 0-500g/0-1000g (optional configuration) | |||
| Mechanical Precision | 0.05mm | |||
| Repeatable Precision | < +-0.1mm | |||
| Plotter Instruction | DM-PL/HP-GL Automatic Identification | |||
| Interfaces | USB /Ethernet port / U-Disc port | |||
| Power Supply | AC110V /220V±10%, 50Hz/60Hz | |||
| Software | Contour cutting function; software signmaster included | |||
| Noise at Work | ≤45 DB | |||
| External Dimension | 750*330*400mm | 1045*330*400mm | 1590*330*400mm | 1890*330*400mm |
| Shipping Weight | 15kgs | 23kgs | 33kgs | 50kgs |
Effect Display
Enterprise Show
Prev: Yinghe Double Blade Mini Flatbed Contour Cutting Plotter with Touch Screen and Camera
Next: Direct Factory PVC Cardboard Cheap Vinyl Sticker Cutting Plotter Flatbed Cutting Machine
Our Contact





